Clear Openings/Egress

Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door OXO
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
95-1/2 79-1/2 26-5/16 70 24.11 12.44 52.72 23-7/8 75 12.44 Yes
95-1/2 81-1/2 26-5/16 72 24.8 12.77 54.05 23-7/8 77 12.77 Yes
95-1/2 95-1/2 26-5/16 86 29.7 15.1 63.34 23-7/8 91 15.1 Yes
107-1/2 79-1/2 30-5/16 70 27.93 14.53 59.35 27-7/8 75 14.53 Yes
107-1/2 81-1/2 30-5/16 72 28.74 14.91 60.84 27-7/8 77 14.91 Yes
107-1/2 95-1/2 30-5/16 86 34.42 17.63 71.29 27-7/8 91 17.63 Yes
119-1/2 79-1/2 34-5/16 70 31.76 16.61 65.97 31-7/8 75 16.61 Yes
119-1/2 81-1/2 34-5/16 72 32.68 17.05 67.63 31-7/8 77 17.05 Yes
119-1/2 95-1/2 34-5/16 86 39.14 20.15 79.25 31-7/8 91 20.15 Yes
131-1/2 79-1/2 38-5/16 70 35.59 18.69 72.6 35-7/8 75 18.69 Yes
131-1/2 81-1/2 38-5/16 72 36.62 19.19 74.43 35-7/8 77 19.19 Yes
131-1/2 95-1/2 38-5/16 86 43.85 22.68 87.21 35-7/8 91 22.68 Yes
143-1/2 79-1/2 42-5/16 70 39.41 20.78 79.22 39-7/8 75 20.78 Yes
143-1/2 81-1/2 42-5/16 72 40.56 21.33 81.22 39-7/8 77 21.33 Yes
143-1/2 95-1/2 42-5/16 86 48.57 25.21 95.17 39-7/8 91 25.21 Yes
Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door OXXO
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
107-1/2 79-1/2 22-1/8 70 20.11 23.4 59.35 44-29/32 75 23.4 Yes
107-1/2 81-1/2 22-1/8 72 20.69 24.02 60.84 44-29/32 77 24.02 Yes
107-1/2 95-1/2 22-1/8 86 24.78 28.39 71.29 44-29/32 91 28.39 Yes
119-1/2 79-1/2 25-1/8 70 22.98 24.96 65.97 47-29/32 75 24.96 Yes
119-1/2 81-1/2 25-1/8 72 23.65 25.62 67.63 47-29/32 77 25.62 Yes
119-1/2 95-1/2 25-1/8 86 28.32 30.28 79.25 47-29/32 91 30.28 Yes
131-1/2 79-1/2 28-1/8 70 25.85 26.52 72.6 50-29/32 75 26.52 Yes
131-1/2 81-1/2 28-1/8 72 26.6 27.23 74.43 50-15/16 77 27.23 Yes
131-1/2 95-1/2 28-1/8 86 31.85 32.18 87.21 50-15/16 91 32.18 Yes
143-1/2 79-1/2 31-1/8 70 28.72 28.08 79.22 50-15/16 75 28.08 Yes
143-1/2 81-1/2 31-1/8 72 29.55 28.83 81.22 53-15/16 77 28.83 Yes
143-1/2 95-1/2 31-1/8 86 35.39 34.08 95.17 53-15/16 91 34.08 Yes
155-1/2 79-1/2 34-1/8 70 31.59 29.65 85.85 56-15/16 75 29.65 Yes
155-1/2 81-1/2 34-1/8 72 32.51 30.44 88.01 56-15/16 77 30.44 Yes
155-1/2 95-1/2 34-1/8 86 38.93 35.97 103.13 56-15/16 91 35.97 Yes
167-1/2 79-1/2 37-1/8 70 34.46 31.21 92.47 59-15/16 75 31.21 Yes
167-1/2 81-1/2 37-1/8 72 35.46 32.04 94.8 59-29/32 77 32.04 Yes
167-1/2 95-1/2 37-1/8 86 42.46 37.87 111.09 59-29/32 91 37.87 Yes
Forgent Complementary Sliding Patio Door
Forgent Sliding Patio Door XOO And OOX
Frame Size Glass Size Area Size Clear Opening Additional Details
Width (in.) Height (in.) Width (in.) Height (in.) Daylight (ft²) Vent (ft²) Frame (ft²) Width (in.) Height (in.) Area (ft²) Meets Most EER Codes
95-1/2 79-1/2 26-5/16 70 24.11 13.38 52.72 25-11/16 75 13.38 Yes
95-1/2 81-1/2 26-5/16 72 24.8 13.74 54.05 25-11/16 77 13.74 Yes
95-1/2 95-1/2 26-5/16 86 29.7 16.23 63.34 25-11/16 91 16.23 Yes
107-1/2 79-1/2 30-5/16 70 27.93 15.46 59.35 29-11/16 75 15.46 Yes
107-1/2 81-1/2 30-5/16 72 28.74 15.87 60.84 29-11/16 77 15.87 Yes
107-1/2 95-1/2 30-5/16 86 34.42 18.76 71.29 29-11/16 91 18.76 Yes
119-1/2 79-1/2 34-5/16 70 31.76 17.55 65.97 33-11/16 75 17.55 Yes
119-1/2 81-1/2 34-5/16 72 32.68 18.01 67.63 33-11/16 77 18.01 Yes
119-1/2 95-1/2 34-5/16 86 39.14 21.29 79.25 33-11/16 91 21.29 Yes
131-1/2 79-1/2 38-5/16 70 35.59 19.63 72.6 37-11/16 75 19.63 Yes
131-1/2 81-1/2 38-5/16 72 36.62 20.15 74.43 37-11/16 77 20.15 Yes
131-1/2 95-1/2 38-5/16 86 43.85 23.82 87.21 37-11/16 91 23.82 Yes
143-1/2 79-1/2 42-5/16 70 39.41 21.71 79.22 41-11/16 75 21.71 Yes
143-1/2 81-1/2 42-5/16 72 40.56 22.29 81.22 41-11/16 77 22.29 Yes
143-1/2 95-1/2 42-5/16 86 48.57 26.34 95.17 41-11/16 91 26.34 Yes